Search
Nuvo-7168GC series
Ruggedized AI Inference Platform Supporting NVIDIA® RTX A2000 and Intel® 9th/ 8th-Gen Core™ Processor
Introduction
Nuvo-7168GC series is a ruggedized AI inference platform supporting NVIDIA® RTX A2000 GPU which offers better longevity for industrial AI inference applications, such as machine vision inspection, machine automation, and intelligent video analytics. Operating with NVIDIA® RTX A2000, Nuvo-7168GC delivers 8 TFLOPS in FP32 GPU computing power for real-time AI inference.
Nuvo-7168GC inherits the market-proven passive cooling design for motherboard components; Neousys’ patented Cassette module to segregate electrical and heat interferences; the innovative “tunneled ” ventilation design for add-on cards that can efficiently dissipate the heat generated by RTX A2000, and together, they sustain optimum performance for both the CPU and GPU in high-temperature environments.
- Supports NVIDIA® RTX A2000 GPU
- -25°C to 60°C wide-temperature operation
- Intel® 9th/ 8th-Gen Core™ hexa-core 35W/ 65W LGA1151 CPU
- 6x GigE ports, 802.3at PoE+ option available (ports 3~6)
- M.2 2280 M key NVMe (Gen3 x4) socket for fast storage access
- 4x USB 3.1 Gen2 ports and 4x USB 3.1 Gen1 ports
- Accommodates two 2.5” SATA HDD/ SSD with RAID 0/ 1 support
- MezIO™ interface for easy function expansion
Specifications
| System Core | |
|---|---|
| Processor | Supporting Intel® 9th/ 8th Gen Core™ CPU (LGA1151 socket, 65W/35W TDP) - Intel® Core™ i7-9700E/ i7-9700TE/ i7-8700/ i7-8700T - Intel® Core™ i5-9500E/ i5-9500TE/ i5-8500/ i5-8500T - Intel® Core™ i3-9100E/ i3-9100TE/ i3-8100/ i3-8100T |
| Chipset | Intel® Q370 platform controller hub |
| Graphics | Integrated Intel® UHD graphics 630 |
| Memory | Up to 64 GB DDR4 2666/ 2400 SDRAM (two SODIMM slots) |
| AMT | Supports AMT 12.0 |
| TPM | Supports TPM 2.0 |
| I/O Interface | |
|---|---|
| Ethernet Port | 6x Gigabit Ethernet ports by I219 and 5x I210 |
| POE+ | Optional IEEE 802.3at PoE+ PSE for port 3 ~ port 6 100 W total power budget |
| USB | 4x USB 3.2 Gen2 (10 Gbps) ports 4x USB 3.2 Gen1 (5 Gbps) ports |
| Video Port | 1x VGA connector, supporting 1920 x 1200 resolution 1x DVI-D connector, supporting 1920 x 1200 resolution 1x DisplayPort connector, supporting 4096 x 2304 resolution |
| Serial Port | 2x software-programmable RS-232/422/485 ports (COM1/ COM2) 2x RS-232 ports (COM3/ COM4) |
| Audio | 1x 3.5 mm jack for mic-in and speaker-out |
| Internal Expansion Bus | |
|---|---|
| PCI/PCI Express | 1x PCIe x16 slot@Gen3, 16-lanes PCIe signal in Cassette for installing RTX A2000 GPU |
| Mini PCI-E | 1x full-size mini PCI Express socket with internal SIM socket (mux with mSATA) |
| M.2 | 1x M.2 2242 B key socket with dual front-accessible SIM sockets, supporting dual SIM mode with selected M.2 LTE module |
| Expandable I/O | 1x MezIO™ expansion port for Neousys MezIO™ modules |
| Storage interface | |
|---|---|
| SATA HDD | 2x internal SATA ports for 2.5" HDD/ SSD installation, supporting RAID 0/1 |
| M.2 NVMe | 1x M.2 2280 M key NVMe socket (PCIe Gen3/ x4) for NVMe SSD installation |
| mSATA | 1x full-size mSATA port (mux with mini-PCIe) |
| Power Supply | |
|---|---|
| DC Input | 1x 3-pin pluggable terminal block for 8V to 35V DC input |
| Remote Ctrl. & LED Output | 1x 3-pin pluggable terminal block for remote control and PWR LED output |
| Mechanical | |
|---|---|
| Dimension | 240mm (W) x 225 mm (D) x 111 mm (H) |
| Weight | 4.5 Kg |
| Mounting | Wall-mount mounting bracket |
| Environmental | |
|---|---|
| Operating temperature | with 35W CPU and RTX A2000 -25°C ~ 60°C ** with 65W CPU and RTX A2000 -25°C ~ 60°C */ ** (configured as 35W TDP mode) -25°C ~ 50°C */ ** (configured as 65W TDP mode) |
| Storage temperature | -40°C ~ 85°C |
| Humidity | 10% ~ 90% , non-condensing |
| Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 |
| Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| EMC | CE/FCC Class A, according to EN 55032 & EN 55035 |
