Search
Nuvo-6000 series
Intel® 6th-Gen Core™ i7/i5 Expandable Industrial PC with up to 5 PCIe/PCI slots
Introduction
Nuvo-6000 series is the perfect replacement of your bulky rack-mount or wall-mount IPC systems. Leveraging Intel® 6th-Gen Skylake platform, It delivers the same computing power as traditional IPCs, but in a more compact form-factor and fanless operation.
Nuvo-6000 series supports LGA1151 socket-type CPU, thus you can choose from Core™ i7 to Celeron® depending on your performance and cost consideration. Its 5-slot capacity gives the same level of expandability as most IPCs. The front-accessible I/O design, including 2 GbE, 4 USB 3.1 Gen1 and 5 COM ports, makes it easier to access your Nuvo-6000 when it's placed inside a cabinet or a rack.
Neousys' proven fanless design on Nuvo-6000 presents extraordinary reliability in all circumstances. And its versatile mounting options make it fit for desktop, cabinet or a 19" rack. With similar performance and cost, better form-factor and reliability, Nuvo-6000 series is speaking for itself on the new horizon of industrial computer.
- Supports 6th-Gen Intel® Core™ i7/i5/i3, Pentium and Celeron® LGA1151 CPU
- Up to five expansion slots
- x16 PCIe, x8 PCIe and three PCI slots (Nuvo-6032)
- x16 PCIe and x8 PCIe slots (Nuvo-6002)
- Rugged, -25 °C to 60 °C fanless operation
- 2x GbE, 4x USB 3.1 Gen1 and 5x COM ports
- Dual DVI display outputs
- Up to 3x 2.5" SATA accommodation and 1x mSATA socket
- Wall-mounting, DIN-rail mounting and rack-mounting available
- Automatic temperature sensing and fan control (optional)
Specifications
| Nuvo-6002 | Nuvo-6032 | Nuvo-6023 | Nuvo-6041 | |
| System Core | ||||
|---|---|---|---|---|
| Processor | Supports 6th-Gen Intel® Core™, Pentium® and Celeron® LGA1151 CPU Core™ i7-6700TE (8M Cache, 2.4/3.4 GHz, 35W TDP) Core™ i5-6500TE (6M Cache, 2.3/3.3 GHz, 35W TDP) Core™ i3-6100TE (4M Cache, 2.7 GHz, 35W TDP) Pentium® G4400TE (3M Cache, 2.4 GHz, 35W TDP) Celeron® G3900TE (2M Cache, 2.3 GHz, 35W TDP) |
|||
| Chipset | Intel® H110 Platform Controller Hub | |||
| Graphics | Integrated Intel® HD 530/510 Controller | |||
| Memory | Up to 16 GB DDR4-2133 by one SODIMM socket | |||
| I/O Interface | ||||
| Ethernet Port | 1x Gigabit Ethernet port by Intel® I219-LM 1x Gigabit Ethernet port by Intel® I210-IT |
|||
| Video Port | 2x DVI-D connectors for DVI outputs, supporting 1920x1200 resolution |
|||
| Serial Port | 1x software-programmable RS-232/ 422/ 485 ports (COM1) 1x software-programmable RS-422/ 485 ports (COM2) 3x 3-wire RS-232 ports (COM3/ COM4/ COM5) |
|||
| USB | 4x USB 3.1 Gen1 ports | |||
| Audio | 1x Speaker-out | |||
| Expansion Bus/ Internal I/O Interface | ||||
| PCI Express | 1x PCIe x16 slot @ Gen3, 16-lanes 1x PCIe x8 slot @ Gen2, 4-lanes |
1x PCIe x16 slot @Gen3, 16-lanes 1x PCIe x4 slots @Gen2, 2-lanes 1x PCIe x4 slots @Gen2, 1-lane |
1x PCIe x16 slot @Gen3, 16-lanes | |
| PCI | - | 3x 33MHz/ 32-bit 5V PCI slots | 2x 33MHz/ 32-bit 5V PCI slots | 4x 33MHz/ 32-bit 5V PCI slots |
| mSATA | 1x full-size mSATA socket (mux with USB 2.0 signals) | |||
| Nuvo-6002 | Nuvo-6032 | Nuvo-6023 | Nuvo-6041 | |
| Storage Interface | ||||
|---|---|---|---|---|
| SATA | 1x SATA port for 2.5" HDD/ SSD installation | 3x SATA ports for 2.5” HDD/ SSD installation | ||
| mSATA | 1x full-size mSATA port (mux with mini-PCIe) | |||
| Power Supply | ||||
| DC Input | 1x 3-pin pluggable terminal block for 8V to 35V DC input | |||
| Mechanical | ||||
| Dimension | 124 mm (W) x 225 mm (D) x 174 mm (H) | 184 mm (W) x 225 mm (D) x 174 mm (H) | ||
| Weight | 2.8 Kg | 3.5 Kg | ||
| Mounting | Wall-mount (standard), DIN-rail mount (optional) or Rack-mount (optional) | |||
| Environmental | ||||
| Operating Temperature | -25°C ~ 60°C */** | |||
| Storage Temperature | -40°C ~ 85°C | |||
| Humidity | 10%~90% , non-condensing | |||
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | Operating, MIL-STD-810G, Method 514.6, Category 4 | ||
| Shock | Operating, 50 Grms, Half sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II | ||
| EMC | CE/FCC Class A, according to EN 55022, EN 55024 & EN 55032 | CE/FCC Class A, according to EN55032 & EN55035 | ||
* For i7-6700 running at 65W mode, the highest operating temperature shall be limited to 50°C and thermal throttling may occur when sustained full-loading applied. Users can configure CPU power in BIOS to obtain higher operating temperature.
** For sub-zero operating temperature, a wide temperature HDD drive or Solid State Disk (SSD) is required.

